A Funnel Adventure for Mothership Sci-Fi Horror RPG
This module emulates Dungeon Crawl Classics' "funnel" character generation in which each player pilots multiple 0-level characters through a 'meat grinder' scenario. Survivors, forged in blood, earn their 1st-level.
If embraced, a funnel becomes a contest to achieve the most spectacular PC death. Players and GMs bond in murderous collaboration, anxieties surrounding character death melting away. PCs become resources to throw at problems rather than precious things to be guarded. Campaign-spanning legends of heroic sacrifice and bitter survival begin here.
Generate a batch of funnel characters. One will be randomly assigned the Master Collar.
Roll 1d100 to determine your character's starting skill.
Roll 1d100 to determine your crime and the personal effect returned to you upon deployment.
| Roll | Conviction | Returned Item |
|---|---|---|
| 01–05 | Crimes Against Nature | Tibetan Book of the Dead |
| 06–10 | Mayhem | Tuna Knife |
| 11–15 | Art Forgery | Eye Loupe |
| 16–20 | Failure to Comply | Body Cam |
| 21–25 | Treason | Cyanide Capsule |
| 26–30 | Desecration of a Corpse | Bag M-80s |
| 31–35 | Defacing Petroglyphs | Gold Leaf |
| 36–40 | Equine Tripping | Vial Collodion* |
| 41–45 | Cyber Crime | Holopet Slickware** |
| 46–50 | Hoaxes | Weather Balloon (Deflated) |
| 51–55 | Terrorism | Battle Shampoo (6 oz) |
| 56–60 | Fortune Telling | Electronic ID Scraper |
| 61–65 | Piracy | Calling Cards |
| 66–70 | Unlawful Use of Crane Games | Gyrostabilizer |
| 71–75 | Sleeving | Captive Bolt Pistol |
| 76–80 | Self-Jailbreaking ANDROID | HappyHour Disk*** |
| 81–85 | Domestic Insufficiency ANDROID | Flyswatter |
| 86–90 | Impersonating a Human ANDROID | IV Bag of Blood |
| 91–95 | Computer-Assisted Gambling ANDROID | Cockfighting Spurs |
| 96–00 | 0 Degree Murder ANDROID | Rare Earth Magnet |
Roll 1d100 for spare equipment distributed by PrayCo.
| Roll | Equipment |
|---|---|
| 01–05 | Artillery Shell (1d10 Wounds) |
| 06–10 | Shovel |
| 11–15 | Crowbar |
| 16–20 | Scalpel |
| 21–25 | Flare Gun |
| 26–30 | Nail Gun (5 shots) |
| 31–35 | Magazine (Pulse Rifle) |
| 36–40 | Frag Grenade (x1) |
| 41–45 | Short-range Comms |
| 46–50 | Flashlight |
| 51–55 | Gas Mask |
| 56–60 | Boots |
| 61–65 | Automed (x1) |
| 66–70 | Pain Pills (x1) |
| 71–75 | Stimpak (x1) |
| 76–80 | Angel Wings (Costume) |
| 81–85 | Bottle Communion Wine |
| 86–90 | Oversized Rosary (Flotation device) |
| 91–95 | Wooden Cross (Grave marker) |
| 96–00 | Votive Candle and Lighter |
Within Wheels aka "The Wheel": Bottom-of-the-line conical rotating habitat decimated by cut costs—a hairsbreadth from floating scrap. Barren artificial farmland. 2km long, 1km in diameter at its widest. 2,500 acres of farmland.
Crossing into adjacent Zones takes 10 minutes hard marching.
Graduate to full Mothership classes. Characters add 1d10 to Health and each Stat or reroll them following standard character creation. Human PCs choose a class, everyone gains their class' respective Stat and Save modifiers, Trauma Response, Wound count and Skills (in addition to their starting Skill).